常用纽扣电池型号表 |
锌锰电池型号命名与标识 |
- Original content, please do not reprint.
常用纽扣电池型号表
香港 | 国际 | 瑞士 | 日本 | 其他 | 电压 | 直径(Φ)*厚度(mm) | 用 |
AG0 | LR69 系列 | 379 | SR521 系列 | * | |||
AG1 | LR621 系列 | 364 | SR621 系列 | 164 | * | ||
AG2 | LR726 系列 | 396 | SR726 系列 | 196 | * | ||
AG3 系列 | LR41 系列 | 392 | SR41 系列 | 192 | * | 迷你手电筒、温度计 | |
AG4 系列 | LR626 系列 | 377 | SR626 系列 | 177 | * | ||
AG5 系列 | LR754 系列 | 393 | SR754 系列 | 193 | * | ||
AG6 系列 | LR920 系列 | 371 | 编号 SR927 | 171 | * | ||
AG7 系列 | LR927 | 395 | 编号 SR927 | 195 | * | ||
AG8 系列 | LR55 系列 | 391 | SR1120 系列 | 191 | * | ||
AG9 系列 | LR936 系列 | 394 | SR936 系列 | 194 | * | ||
AG10 系列 | LR54 系列 | 389 | 编号 SR1130 | 189 | * | 计算器 | |
AG11 系列 | LR721 系列 | 362 | SR721 系列 | 162 | * | ||
AG12 系列 | LR43 系列 | 386 | 编号 SR1142 | 186 | * | 计算器、测速器 | |
AG13 系列 | LR44 系列 | 357 | 编号 SR1154 | 答 76 | * | 手表、电脑 | |
CR2032 系列 | 3V | 20* | 称重秤、主板 | ||||
CR2025 系列 | 3V | 20* | 电子词典 | ||||
CR2016 系列 | 3V | 20* | 手表、电脑、电子通讯录 |
CR纽扣电池,CR代表锂锰二氧化,CR后面的四位数字,前两位是直径,后两位是高度,
例如:CR2032 是指直径为 20mm 且高度为。
Zinc-manganese battery model naming and identification
Model naming and identification | IEC Model | American model | Japan model | The traditional Chinese name | diameter(mm) | high(mm) |
Ordinary zinc-manganese battery | R03 | AAA | UM-4 | NO.7 battery | ||
R6P | AA | UM-3 | NO.5 battery | |||
R14 | C | UM-2 | NO.2 battery | |||
R20 | D | UM-1 | NO.1 battery | |||
alkaline zinc-manganese dioxide cell | LR03 | AAA | AM-4 | No.7 alkaline battery | ||
LR6 | AA | AM-3 | No.5 alkaline battery | |||
LR14 | C | AM-2 | No.2 alkaline battery | |||
LR20 | D | AM-1 | No.1 alkaline battery |
explain:
In the IEC standard, R stands for cylindrical, L stands for alkaline, the number stands for the size of the battery, and P stands for high power behind the number
Rate, here is a special rule, when indicating the No.5 ordinary zinc-manganese battery, it should be marked as R6P, instead of R06 or The R6.
CR series is also a typical dry battery model, such as CR2025, CR2032 and so on. C is lithium metal
The chemical battery system is a negative electrode and a manganese dioxide positive electrode. R indicates that the shape of the battery is cylindrical, if it is square.