FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Manufacturer | Nexperia USA Inc. |
Series | 74LVC |
Package | Tape & Reel (TR) |
Product Status | Active |
Translator Type | Voltage Level |
Channel Type | Bidirectional |
Number of Circuits | 1 |
Channels per Circuit | 1 |
Voltage - VCCA | 1.2 V ~ 5.5 V |
Voltage - VCCB | 1.2 V ~ 5.5 V |
Input Signal | - |
Output Signal | - |
Output Type | Tri-State, Non-Inverted |
Data Rate | 420Mbps |
Operating Temperature | -40°C ~ 125°C (TA) |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 6-XFDFN |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) |
Base Product Number | 74LVC1T45 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Standard Package | 5,000 |
Stock:
0
Price:
$0.46
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2024/12/22 AM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $0.46 |
Shipping: | $28.63 |
Total | $29.09 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
SF Express | $21.08 | 6-8 business days |