FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 16-WFQFN, CSP |
Supplier Device Package | 16-LFCSP-WQ (3x3) |
Mfr | Analog Devices Inc. |
Series | Automotive, AEC-Q100 |
Package | Tape & Reel (TR) |
Product Status | Active |
Type | ADC, DAC |
Number of Channels | 8 |
Resolution (Bits) | 12 b |
Sampling Rate (Per Second) | 350k |
Data Interface | SPI |
Voltage Supply Source | Single Supply |
Voltage - Supply | 2.7V ~ 5.5V, 2.7V ~ 5.5V |
Stock:
0
Price:
$11.73
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2025/04/07 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $11.73 |
Shipping: | $28.63 |
Total | $40.36 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
![]() |
$21.08 | 6-8 business days |