FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Type | Fanout Buffer (Distribution), Divider |
Number of Circuits | 1 |
Ratio - Input:Output | 1:4 |
Differential - Input:Output | Yes/Yes |
Input | CMOS |
Output | CMOS, HSTL, LVDS |
Frequency - Max | 1.65 GHz |
Voltage - Supply | 2.375V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 24-WFQFN Exposed Pad, CSP |
Supplier Device Package | 24-LFCSP (4x4) |
Base Product Number | AD9508 |
Stock:
0
Price:
$13.27
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2025/04/02 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $13.27 |
Shipping: | $28.63 |
Total | $41.9 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
![]() |
$21.08 | 6-8 business days |