FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Mfr | Analog Devices Inc. |
Series | ADG787 |
Package | Reel |
Product Status | Active |
Switch Circuit | SPDT |
Multiplexer/Demultiplexer Circuit | 2:1 |
Number of Circuits | 2 |
On-State Resistance (Max) | 3Ohm |
Channel-to-Channel Matching (ΔRon) | 20mOhm |
Voltage - Supply, Single (V+) | 1.8V ~ 5.5V |
Voltage - Supply, Dual (V±) | - |
Switch Time (Ton, Toff) (Max) | 19ns, 5ns |
-3db Bandwidth | 145MHz |
Charge Injection | 14pC |
Channel Capacitance (CS(off), CD(off)) | 16pF |
Current - Leakage (IS(off)) (Max) | 50pA (Typ) |
Crosstalk | -110dB @ 1MHz |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-VFDFN Exposed Pad, CSP |
Supplier Device Package | 10-LFCSP-WD (3x3) |
Stock:
0
Price:
$1.5
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2025/03/14 AM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $1.5 |
Shipping: | $28.63 |
Total | $30.13 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
![]() |
$21.08 | 6-8 business days |