FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Manufacturer | Diodes Incorporated |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 6V |
Voltage - Output (Min/Fixed) | 1.8V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.7V @ 600mA |
Current - Output | 600mA |
Current - Quiescent (Iq) | 80 µA |
PSRR | 65dB (100Hz ~ 1kHz) |
Control Features | Enable |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Supplier Device Package | 8-SO-EP |
Base Product Number | AP2111 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Standard Package | 4,000 |
Stock:
0
Price:
$0.15
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2024/12/26 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $0.15 |
Shipping: | $28.63 |
Total | $28.78 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
SF Express | $21.08 | 6-8 business days |