FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 6V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.75V @ 1A |
Current - Output | 1A |
Current - Quiescent (Iq) | 90 µA |
PSRR | 65dB (100Hz ~ 1kHz) |
Control Features | Enable |
Protection Features | Over Current, Over Temperature |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | SOT-89-5/6 |
Supplier Device Package | SOT-89-5 |
Base Product Number | AP2115 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Standard Package | 1,000 |
Manufacturer | Diodes Incorporated |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Output Configuration | Positive |
Stock:
0
Price:
$0.20
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2024/12/26 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $0.20 |
Shipping: | $28.63 |
Total | $28.83 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
SF Express | $21.08 | 6-8 business days |