FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Manufacturer | Diodes Incorporated |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 2 |
Voltage - Input (Max) | 5.25V |
Voltage - Output (Min/Fixed) | 3V, 3V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.3V @ 300mA, 0.3V @ 300mA |
Current - Output | 300mA, 300mA |
Current - Quiescent (Iq) | 140 µA |
Current - Supply (Max) | 70 µA |
PSRR | 75dB (1kHz) |
Control Features | Current Limit, Enable |
Protection Features | Short Circuit |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-XFDFN Exposed Pad |
Supplier Device Package | X2-DFN1612-8 |
Base Product Number | AP7345 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Standard Package | 5,000 |
Stock:
0
Price:
$0.40
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2024/12/26 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $0.40 |
Shipping: | $28.63 |
Total | $29.03 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
SF Express | $21.08 | 6-8 business days |