FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Manufacturer | Texas Instruments |
Series | NexFET™ |
Package | Tape & Reel (TR) |
Product Status | Active |
Output Configuration | Half Bridge |
Applications | Synchronous Buck Converters |
Interface | PWM |
Load Type | Inductive |
Technology | Power MOSFET |
Rds On (Typ) | - |
Current - Output / Channel | 60A |
Current - Peak Output | 90A |
Voltage - Supply | 4.5V ~ 5.5V |
Voltage - Load | 4.5V ~ 16V |
Operating Temperature | -55°C ~ 150°C (TJ) |
Features | Bootstrap Circuit, Status Flag |
Fault Protection | Current Limiting, Over Temperature, Shoot-Through, Short Circuit, UVLO |
Mounting Type | Surface Mount |
Package / Case | 12-PowerLFDFN |
Supplier Device Package | 12-LSON-CLIP (5x6) |
Base Product Number | CSD95372 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Standard Package | 250 |
Stock:
0
Price:
$5.77
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2024/12/04 AM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $5.77 |
Shipping: | $28.63 |
Total | $34.4 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
SF Express | $21.08 | 6-8 business days |