FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Topology | Buck |
Number of Outputs | 2 |
Output Phases | 2 |
Voltage - Supply (Vcc/Vdd) | 4.75V ~ 5.25V |
Frequency - Switching | 50kHz ~ 1.5MHz |
Duty Cycle (Max) | - |
Synchronous Rectifier | No |
Clock Sync | No |
Serial Interfaces | - |
Control Features | Enable, Frequency Control, Power Good |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | HIP6302 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Standard Package | 2,500 |
Manufacturer | Intersil |
Series | - |
Package | Bulk |
Product Status | Active |
Output Type | PWM Signal |
Function | Step-Down |
Output Configuration | Positive |
Stock:
0
Price:
$3.56
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2025/02/23 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $3.56 |
Shipping: | $28.63 |
Total | $32.19 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
![]() |
$21.08 | 6-8 business days |