FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Manufacturer | Linear Technology |
Series | - |
Package | Bulk |
Product Status | Obsolete |
Type | General Purpose |
Number of Elements | 2 |
Output Type | Open-Collector, Rail-to-Rail |
Voltage - Supply, Single/Dual (±) | 1.1V ~ 40V, ±0.55V ~ 20V |
Voltage - Input Offset (Max) | 1mV @ ±20V |
Current - Input Bias (Max) | 0.05µA |
Current - Output (Typ) | 65mA @ 20V |
Current - Quiescent (Max) | 90µA |
CMRR, PSRR (Typ) | 115dB CMRR, 110dB PSRR |
Propagation Delay (Max) | - |
Hysteresis | - |
Operating Temperature | 0°C ~ 70°C |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Mounting Type | Surface Mount |
Supplier Device Package | 16-SO |
RoHS Status | RoHS non-compliant |
REACH Status | Vendor Undefined |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Other Names | 2156-LT1017CSW#PBF |
Standard Package | 1 |
Stock:
0
Price:
$5.06
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2025/04/19 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $5.06 |
Shipping: | $28.63 |
Total | $33.69 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
![]() |
$21.08 | 6-8 business days |