FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Base Product Number | LT1611 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Standard Package | 500 |
Manufacturer | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Function | Step-Up, Step-Up/Step-Down |
Output Configuration | Negative |
Topology | Boost, Charge Pump, Cuk |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 0.9V |
Voltage - Input (Max) | 10V |
Voltage - Output (Min/Fixed) | -0.9V |
Voltage - Output (Max) | -10V (Switch) |
Current - Output | 550mA (Switch) |
Frequency - Switching | 1.4MHz |
Synchronous Rectifier | No |
Stock:
0
Price:
$6.97
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2024/11/21 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $6.97 |
Shipping: | $28.63 |
Total | $35.6 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
SF Express | $21.08 | 6-8 business days |