FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Manufacturer | Analog Devices Inc. |
Series | - |
Package | Tube |
Product Status | Active |
Topology | Step-Down (Buck) (1), Step-Up (Boost) (1), Linear (LDO) (1) |
Number of Outputs | 3 |
Frequency - Switching | 500kHz ~ 2.1MHz |
Voltage/Current - Output 1 | Adj to 0.8V, 1.5A |
Voltage/Current - Output 2 | Adj to 0.8V, 1.5A |
Voltage/Current - Output 3 | Controller |
w/LED Driver | No |
w/Supervisor | No |
w/Sequencer | No |
Voltage - Supply | 2.5V ~ 36V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 24-WFQFN Exposed Pad |
Supplier Device Package | 24-QFN (4x4) |
Base Product Number | LT3570 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Other Names | -2735-LT3570EUF#PBF |
Standard Package | 91 |
Stock:
0
Price:
$8.93
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2024/11/21 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $8.93 |
Shipping: | $28.63 |
Total | $37.56 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
SF Express | $21.08 | 6-8 business days |