FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Mfr | Analog Devices Inc./Maxim Integrated |
Series | - |
Package | Tube |
Product Status | Active |
Output Configuration | Positive |
Output Type | Adjustable |
Number of Regulators | 1 |
Voltage - Input (Max) | 3.6V |
Voltage - Output (Min/Fixed) | 0.5V |
Voltage - Output (Max) | 3.4V |
Voltage Dropout (Max) | 0.2V @ 1A |
Current - Output | 1A |
Current - Quiescent (Iq) | 320 µA |
PSRR | - |
Control Features | Enable, Power Good |
Protection Features | Over Temperature, Short Circuit, Soft Start, Under Voltage Lockout (UVLO) |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Supplier Device Package | 10-uMAX-EP |
Base Product Number | MAX8518 |
Stock:
0
Price:
$9.02
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2025/04/02 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $9.02 |
Shipping: | $28.63 |
Total | $37.65 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
![]() |
$21.08 | 6-8 business days |