FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Manufacturer | Richtek USA Inc. |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Output Configuration | Positive |
Output Type | Adjustable |
Number of Regulators | 1 |
Voltage - Input (Max) | 6.5V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 3.95V, 5V |
Voltage Dropout (Max) | 0.13V @ 2A |
Current - Output | 2A |
Current - Quiescent (Iq) | 4 mA |
Current - Supply (Max) | 5 mA |
PSRR | 42dB ~ 25dB (10kHz ~ 500kHz) |
Control Features | Current Limit, Enable, Power Good, Soft Start |
Protection Features | Over Current, Over Temperature, Reverse Current, Under Voltage Lockout (UVLO) |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 20-VQFN Exposed Pad |
Supplier Device Package | 20-VQFN (5x5) |
RoHS Status | ROHS3 Compliant |
REACH Status | Vendor Undefined |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Other Names | 4050-RTQ2502AGQVTR |
Standard Package | 1,500 |
Stock:
0
Price:
$1.27
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2025/02/23 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $1.27 |
Shipping: | $28.63 |
Total | $29.9 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
![]() |
$21.08 | 6-8 business days |