FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Manufacturer | Sanken |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Switch Type | General Purpose |
Number of Outputs | 1 |
Ratio - Input:Output | 1:1 |
Output Configuration | High Side |
Output Type | Current Monitor |
Interface | PWM |
Voltage - Load | 32V |
Voltage - Supply (Vcc/Vdd) | 5V |
Current - Output (Max) | 2A |
Rds On (Typ) | 140mOhm |
Input Type | CMOS |
Features | PWM Input |
Fault Protection | Over Current, Over Temperature, Short Circuit |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Supplier Device Package | 16-HSOP |
Package / Case | 16-SOIC (0.295", 7.50mm Width) Exposed Pad |
Base Product Number | SPF5018 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Standard Package | 1,400 |
Stock:
0
Price:
$3.13
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2025/04/02 PM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $3.13 |
Shipping: | $28.63 |
Total | $31.76 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
![]() |
$21.08 | 6-8 business days |