FIRST ORDER
FREE 10% DISCOUNT
Parameters | |
---|---|
Manufacturer | Melexis Technologies NV |
Series | TH7301 |
Package | - |
Product Status | Obsolete |
Filter Type | Low Pass |
Frequency - Cutoff or Center | 22.4MHz |
Number of Filters | 2 |
Filter Order | 4th |
Voltage - Supply | -4.75V ~ -5.25V |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 16-SOIC |
RoHS Status | RoHS non-compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Other Names | TH7301 |
Standard Package | 46 |
Stock:
0
Price:
$0
Quantity:
Shipping Cost
$28.63
PostNL International Mail 11-33
?Unconfirmed payment orders may not be able to deliver the normal cancellation of the order, please communicate with the email to confirm before making the relevant payment ~ Attached email phone number The platform has the right to cancel the unconfirmed payment orders do not need to bear the responsibility of default.
Shipment Date
2025/04/03 AM
Delivery Date
5-10 business days
About Logistics:
?Shipping time will be determined according to the logistics time, there will be differences in the place please understand!
Sub-Total | $0 |
Shipping: | $28.63 |
Total | $28.63 |
Shipping method | Costs | Delivery Time | |
---|---|---|---|
![]() |
$21.08 | 6-8 business days |